Just click download button to last page of AmpereFlow: Battery Speed, AOD Mod App. Then you can download Mod APK file.
If the file you download is HappyMod App, that means the file is an XAPK file. It cannot be installed directly on your Android Devices. You need download the HappyMod first. Then you back the webpage, click download button, this app will be downloaded on HappyMod App.
The download speed in HappyMod App is always fast. If you download speed is slow, you can pause the download progress, wait for minutes, then restart the download, the download speed will faster.
There are some of reasons the download is not start. You can try several times.
| Size | 5.31MB | 
| Version | 1.6.0 | 
| Version Code | 60 | 
| Lang | en-AU en-CA en-GB en-IN en-XC | 
| Permission | POST_NOTIFICATIONS INTERNET FOREGROUND_SERVICE WAKE_LOCK SYSTEM_ALERT_WINDOW FOREGROUND_SERVICE_SPECIAL_USE RECEIVE_BOOT_COMPLETED PACKAGE_USAGE_STATS BILLING ACCESS_NETWORK_STATE AD_ID ACCESS_ADSERVICES_AD_ID ACCESS_ADSERVICES_ATTRIBUTION ACCESS_ADSERVICES_TOPICS BIND_GET_INSTALL_REFERRER_SERVICE DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION CHECK_LICENSE | 
| Permission Txt | 
                                                                OTHER: Allows applications to open network sockets. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows an app to create windows using the type TYPE_SYSTEM_ALERT, shown on top of all other apps. Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows an application to collect component usage statistics Allows applications to access information about networks.  | 
                        
| Min Sdk | 24 | 
| Min Sdk Txt | Android 7.0 (N) | 
| Target Txt | 35 | 
| Target Sdk Txt | 35 | 
| Multi Window | No | 
| Supports Screens | small, normal, large, xlarge | 
| Open Gl Int | 0 | 
| Supports Any Density | Yes | 
| Densities | 160, 240, 320, 480, 640, 65534 | 
| Uses Features | 
                                                                Touchscreen hardware features: The app uses the Global System for Mobile Communications (GSM) telephony radio system.  | 
                        
| Uses implied Features | 
                                                                The app requires the device to use the portrait or landscape orientation. If your app supports both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#: | 
                        
| MD5 | 7D6A17E1738C1F41D2DBD3B4E17546F6 | 
| Signature | 566EA9E5FC7E50B9CEA7C35EDA2EF19CB9D8D928 | 
| Sha256 | 932DDBE819FB4BEC2ADB9491DBB5D86433EEC0D19DFD5D36EADD8D8341E7D242 | 
| Valid From | Wed Feb 26 09:43:54 CET 2025 until: Sun Feb 20 09:43:54 CET 2050 | 
| Serial Number | 40eadcaf | 
| Developer | Hero | 
| Ou | Android Development | 
| Organization | Google Inc. | 
| Locale | Mountain View | 
| Country | US | 
| City | California | 
Inst Saver: Post & Story Saver Apk 16.3 Unlocked Pro
✪ Pro Features Unlocked✪ CPUs: arm64-v8a, armeabi-v7a✪ Debug Info Removed